<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Over The Blue Moon &#187; Statistics</title>
	<atom:link href="http://www.overthebluemoon.net/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthebluemoon.net</link>
	<description>Manchester City - The ONLY football team to come from Manchester</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big Match Statistics &#8211; Spurs v City</title>
		<link>http://www.overthebluemoon.net/2010/08/big-match-statistics-spurs-v-city/</link>
		<comments>http://www.overthebluemoon.net/2010/08/big-match-statistics-spurs-v-city/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:00:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Match Day]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=1655</guid>
		<description><![CDATA[The blues take on Spurs at White Hart Lane trying to improve on their dismal record in North London. City <a href='http://www.overthebluemoon.net/2010/08/big-match-statistics-spurs-v-city/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/08/big-match-statistics-spurs-v-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Ham v City – Pre Match Statistics</title>
		<link>http://www.overthebluemoon.net/2010/05/west-ham-v-city-%e2%80%93-pre-match-statistics/</link>
		<comments>http://www.overthebluemoon.net/2010/05/west-ham-v-city-%e2%80%93-pre-match-statistics/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:51:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=1121</guid>
		<description><![CDATA[City take on West Ham in the final game of the season aiming to finish fifth in the top flight <a href='http://www.overthebluemoon.net/2010/05/west-ham-v-city-%e2%80%93-pre-match-statistics/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/05/west-ham-v-city-%e2%80%93-pre-match-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City v Spurs – Pre Match Stats</title>
		<link>http://www.overthebluemoon.net/2010/05/city-v-spurs-%e2%80%93-pre-match-stats/</link>
		<comments>http://www.overthebluemoon.net/2010/05/city-v-spurs-%e2%80%93-pre-match-stats/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:00:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=1083</guid>
		<description><![CDATA[City take on Spurs in what is arguably City’s most important home game of the season. But they go into <a href='http://www.overthebluemoon.net/2010/05/city-v-spurs-%e2%80%93-pre-match-stats/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/05/city-v-spurs-%e2%80%93-pre-match-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Match Stats – Arsenal v City</title>
		<link>http://www.overthebluemoon.net/2010/04/pre-match-stats-%e2%80%93-arsenal-v-city/</link>
		<comments>http://www.overthebluemoon.net/2010/04/pre-match-stats-%e2%80%93-arsenal-v-city/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:12:54 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=1025</guid>
		<description><![CDATA[Arsenal are one of only four Premier League teams that City haven’t won at since the creation of the Premier <a href='http://www.overthebluemoon.net/2010/04/pre-match-stats-%e2%80%93-arsenal-v-city/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/04/pre-match-stats-%e2%80%93-arsenal-v-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Day Statistics</title>
		<link>http://www.overthebluemoon.net/2010/04/derby-day-statistics/</link>
		<comments>http://www.overthebluemoon.net/2010/04/derby-day-statistics/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:39:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=981</guid>
		<description><![CDATA[City will be hoping to improve on their Premier League record against United as the two teams meet in Saturday’s <a href='http://www.overthebluemoon.net/2010/04/derby-day-statistics/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/04/derby-day-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre Match Statistics: City v Birmingham</title>
		<link>http://www.overthebluemoon.net/2010/04/pre-match-statistics-city-v-birmingham/</link>
		<comments>http://www.overthebluemoon.net/2010/04/pre-match-statistics-city-v-birmingham/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:44:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=941</guid>
		<description><![CDATA[City meet Birmingham on Sunday, defending an unbeaten Premiership record against the Midlands side. The visitors will have their work <a href='http://www.overthebluemoon.net/2010/04/pre-match-statistics-city-v-birmingham/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/04/pre-match-statistics-city-v-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Match Statistics: Burnley v City</title>
		<link>http://www.overthebluemoon.net/2010/04/pre-match-statistics-burnley-v-city/</link>
		<comments>http://www.overthebluemoon.net/2010/04/pre-match-statistics-burnley-v-city/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:32:14 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=901</guid>
		<description><![CDATA[City visit Burnley on Saturday for the first time in the Premiership, a ground where they haven’t lost at since <a href='http://www.overthebluemoon.net/2010/04/pre-match-statistics-burnley-v-city/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/04/pre-match-statistics-burnley-v-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fulham Match Statistics</title>
		<link>http://www.overthebluemoon.net/2010/03/fulham-match-statistics/</link>
		<comments>http://www.overthebluemoon.net/2010/03/fulham-match-statistics/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:24:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=725</guid>
		<description><![CDATA[City travel to Fulham on Sunday, defending a three game unbeaten run against the West London club on their own <a href='http://www.overthebluemoon.net/2010/03/fulham-match-statistics/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/03/fulham-match-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Match Stats – Sunderland</title>
		<link>http://www.overthebluemoon.net/2010/03/big-match-stats-%e2%80%93-sunderland/</link>
		<comments>http://www.overthebluemoon.net/2010/03/big-match-stats-%e2%80%93-sunderland/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:00:21 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Match Day]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=706</guid>
		<description><![CDATA[City visit Sunderland on Sunday with a pretty impressive recent record against the Black Cats both home and away. Since <a href='http://www.overthebluemoon.net/2010/03/big-match-stats-%e2%80%93-sunderland/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/03/big-match-stats-%e2%80%93-sunderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Match Statistics: City v Liverpool</title>
		<link>http://www.overthebluemoon.net/2010/02/big-match-statistics-city-v-liverpool/</link>
		<comments>http://www.overthebluemoon.net/2010/02/big-match-statistics-city-v-liverpool/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:44:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.overthebluemoon.net/?p=609</guid>
		<description><![CDATA[City hope to hold onto fourth place, gained after a 1-1 draw at Stoke on Tuesday, but face Liverpool at <a href='http://www.overthebluemoon.net/2010/02/big-match-statistics-city-v-liverpool/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.overthebluemoon.net/2010/02/big-match-statistics-city-v-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
